Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-36,00 | 9:25:22 | 1:55:22 | 18,723 | 9:31:27 | 6:05 | 17,785 | 8 | 10:11:27 | ||
2-33,00 | 11:51:53 | 1:40:26 | 19,715 | 11:54:43 | 2:50 | 19,174 | 3:44:43 | 18,423 | 5 | 12:34:43 |
3-27,00 | 13:56:23 | 1:21:40 | 19,837 | 13:58:33 | 2:10 | 19,324 | 5:08:33 | 18,668 | 1 | 7:30:00 |
4-36,00 | 9:32:21 | 2:02:21 | 17,654 | 9:36:10 | 3:49 | 17,120 | 7:14:43 | 18,219 | 1 | 10:16:10 |
5-33,00 | 12:15:56 | 1:59:46 | 16,532 | 12:19:23 | 3:27 | 16,069 | 9:17:56 | 17,744 | 1 | 13:09:23 |
6-27,00 | 14:46:06 | 1:36:43 | 16,750 | 14:53:41 | 7:35 | 16,750 | 10:54:39 | 17,597 | 1 | 1:00:00 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-36,00 | 9:25:22 | 1:55:22 | 18,723 | 9:27:12 | 1:50 | 18,430 | 2 | 10:07:12 | ||
2-33,00 | 11:51:54 | 1:44:42 | 18,911 | 11:54:15 | 2:21 | 18,496 | 3:44:15 | 18,462 | 2 | 12:34:15 |
3-27,00 | 13:56:24 | 1:22:09 | 19,720 | 13:59:08 | 2:44 | 19,085 | 5:09:08 | 18,633 | 2 | 7:30:35 |
4-36,00 | 9:32:22 | 2:01:47 | 17,736 | 9:36:19 | 3:57 | 17,179 | 7:14:52 | 18,212 | 3 | 10:16:19 |
5-33,00 | 12:15:57 | 1:59:38 | 16,551 | 12:19:27 | 3:30 | 16,080 | 9:18:00 | 17,742 | 3 | 13:09:27 |
6-27,00 | 14:46:07 | 1:36:40 | 16,759 | 14:51:17 | 5:10 | 16,759 | 10:54:40 | 17,597 | 2 | 1:00:00 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-36,00 | 9:25:21 | 1:55:21 | 18,726 | 9:27:06 | 1:45 | 18,446 | 1 | 10:07:06 | ||
2-33,00 | 11:51:53 | 1:44:47 | 18,896 | 11:54:38 | 2:45 | 18,413 | 3:44:38 | 18,430 | 3 | 12:34:38 |
3-27,00 | 13:56:24 | 1:21:46 | 19,812 | 13:59:12 | 2:48 | 19,156 | 5:09:12 | 18,629 | 3 | 7:30:39 |
4-36,00 | 9:32:21 | 2:01:42 | 17,749 | 9:36:16 | 3:55 | 17,195 | 7:14:49 | 18,215 | 2 | 10:16:16 |
5-33,00 | 12:15:56 | 1:59:40 | 16,546 | 12:19:24 | 3:28 | 16,080 | 9:17:57 | 17,744 | 2 | 13:09:24 |
6-27,00 | 14:58:13 | 1:48:49 | 14,887 | 15:06:02 | 7:49 | 14,887 | 11:06:46 | 17,277 | 3 | 1:00:00 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-36,00 | 9:28:50 | 1:58:50 | 18,177 | 9:29:57 | 1:07 | 18,008 | 5 | 10:09:57 | ||
2-33,00 | 12:03:36 | 1:53:39 | 17,422 | 12:04:49 | 1:13 | 17,237 | 3:54:49 | 17,631 | 7 | 12:44:49 |
3-27,00 | 14:20:40 | 1:35:51 | 16,901 | 14:21:46 | 1:06 | 16,710 | 5:31:46 | 17,362 | 6 | 7:45:00 |
4-36,00 | 9:50:02 | 2:05:02 | 17,275 | 9:50:58 | 0:56 | 17,147 | 7:37:44 | 17,303 | 5 | 10:30:58 |
5-33,00 | 12:34:52 | 2:03:54 | 15,981 | 12:36:05 | 1:13 | 15,825 | 9:42:51 | 16,986 | 5 | 13:26:05 |
6-27,00 | 15:00:54 | 1:34:49 | 17,086 | 15:07:58 | 7:04 | 17,086 | 11:17:40 | 17,000 | 4 | 1:00:00 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-36,00 | 9:28:51 | 1:58:51 | 18,174 | 9:30:37 | 1:46 | 17,908 | 6 | 10:10:37 | ||
2-33,00 | 12:03:39 | 1:53:02 | 17,517 | 12:05:38 | 1:59 | 17,215 | 3:55:38 | 17,570 | 8 | 12:45:38 |
3-27,00 | 14:20:42 | 1:35:04 | 17,041 | 14:22:33 | 1:51 | 16,715 | 5:32:33 | 17,321 | 7 | 7:45:00 |
4-36,00 | 9:50:04 | 2:05:04 | 17,271 | 9:51:28 | 1:24 | 17,080 | 7:39:01 | 17,254 | 6 | 10:31:28 |
5-33,00 | 12:34:54 | 2:03:26 | 16,041 | 12:36:21 | 1:27 | 15,855 | 9:43:54 | 16,955 | 6 | 13:26:21 |
6-27,00 | 15:00:53 | 1:34:32 | 17,137 | 15:09:25 | 8:32 | 17,137 | 11:18:26 | 16,980 | 5 | 1:00:00 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-36,00 | 9:25:24 | 1:55:24 | 18,718 | 9:34:37 | 9:13 | 17,333 | 12 | 10:14:37 | ||
2-33,00 | 12:05:53 | 1:51:16 | 17,795 | 12:09:09 | 3:16 | 17,288 | 3:59:09 | 17,311 | 11 | 12:49:09 |
3-27,00 | 14:20:50 | 1:31:41 | 17,670 | 14:25:26 | 4:36 | 16,825 | 5:35:26 | 17,172 | 8 | 7:45:00 |
4-36,00 | 9:50:42 | 2:05:42 | 17,184 | 9:59:26 | 8:44 | 16,067 | 7:49:52 | 16,856 | 8 | 10:39:26 |
5-33,00 | 12:54:17 | 2:14:51 | 14,683 | 13:01:05 | 6:48 | 13,978 | 10:11:31 | 16,189 | 8 | 13:51:05 |
6-27,00 | 15:30:49 | 1:39:44 | 16,243 | 15:41:55 | 11:06 | 16,243 | 11:51:15 | 16,197 | 6 | 1:00:00 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-36,00 | 9:25:23 | 1:55:23 | 18,720 | 9:31:29 | 6:06 | 17,780 | 9 | 10:11:29 | ||
2-33,00 | 11:51:54 | 1:40:25 | 19,718 | 11:54:40 | 2:46 | 19,189 | 3:44:40 | 18,427 | 4 | 12:34:40 |
3-27,00 | 14:04:20 | 1:29:40 | 18,067 | 14:14:18 | 9:58 | 16,260 | 5:24:18 | 17,761 | 5 | 7:45:00 |
4-36,00 | 9:50:43 | 2:05:43 | 17,181 | 10:00:51 | 10:08 | 15,900 | 7:40:09 | 17,212 | 7 | 10:40:51 |
5-33,00 | 12:54:18 | 2:13:27 | 14,837 | 13:01:09 | 6:51 | 14,113 | 10:00:27 | 16,488 | 7 | 13:51:09 |
6-27,00 | 15:54:05 | 2:02:56 | 13,178 | 16:22:37 | 28:32 | 13,178 | 12:03:23 | 15,925 | 7 | 1:00:00 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-36,00 | 9:28:52 | 1:58:52 | 18,172 | 9:32:13 | 3:21 | 17,674 | 11 | 10:12:13 | ||
2-33,00 | 12:03:46 | 1:51:33 | 17,750 | 12:07:50 | 4:04 | 17,126 | 3:57:50 | 17,407 | 9 | 12:47:50 |
3-27,00 | 14:34:58 | 1:47:08 | 15,121 | 14:40:33 | 5:35 | 14,372 | 5:50:33 | 16,431 | 10 | 7:45:00 |
4-36,00 | 10:16:40 | 2:31:40 | 14,242 | 10:21:28 | 4:48 | 13,805 | 8:27:01 | 15,621 | 10 | 11:01:28 |
5-33,00 | 13:34:21 | 2:32:53 | 12,951 | 13:43:00 | 8:39 | 12,258 | 11:08:33 | 14,808 | 10 | 14:33:00 |
6-27,00 | 16:22:11 | 1:49:11 | 14,837 | 16:39:03 | 16:52 | 14,837 | 12:57:44 | 14,812 | 8 | 1:00:00 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-36,00 | 9:46:39 | 2:16:39 | 15,807 | 9:49:08 | 2:29 | 15,525 | 16 | 10:29:08 | ||
2-33,00 | 12:48:40 | 2:19:32 | 14,190 | 12:50:59 | 2:19 | 13,958 | 4:40:59 | 14,734 | 15 | 13:30:59 |
3-27,00 | 15:18:39 | 1:47:40 | 15,046 | 15:22:03 | 3:24 | 14,586 | 6:32:03 | 14,692 | 16 | 7:45:00 |
4-36,00 | 10:16:34 | 2:31:34 | 14,251 | 10:20:08 | 3:34 | 13,924 | 9:07:11 | 14,474 | 16 | 11:00:08 |
5-33,00 | 13:34:12 | 2:34:04 | 12,852 | 13:37:31 | 3:19 | 12,581 | 11:44:34 | 14,051 | 14 | 14:27:31 |
6-27,00 | 16:14:05 | 1:46:34 | 15,202 | 16:23:18 | 9:13 | 15,202 | 13:31:08 | 14,202 | 9 | 1:00:00 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-36,00 | 9:40:47 | 2:10:47 | 16,516 | 9:43:19 | 2:32 | 16,202 | 14 | 10:23:19 | ||
2-33,00 | 12:48:31 | 2:25:12 | 13,636 | 12:50:21 | 1:50 | 13,466 | 4:40:21 | 14,767 | 13 | 13:30:21 |
3-27,00 | 15:18:36 | 1:48:15 | 14,965 | 15:20:24 | 1:48 | 14,721 | 6:30:24 | 14,754 | 11 | 7:45:00 |
4-36,00 | 10:08:25 | 2:23:25 | 15,061 | 10:10:18 | 1:53 | 14,866 | 8:55:42 | 14,784 | 11 | 10:50:18 |
5-33,00 | 13:33:50 | 2:43:32 | 12,108 | 13:35:47 | 1:57 | 11,965 | 11:41:11 | 14,119 | 11 | 14:25:47 |
6-27,00 | 16:19:51 | 1:54:04 | 14,202 | 16:26:32 | 6:41 | 14,202 | 13:35:15 | 14,131 | 10 | 1:00:00 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-36,00 | 9:46:52 | 2:16:52 | 15,782 | 9:49:05 | 2:13 | 15,530 | 15 | 10:29:05 | ||
2-33,00 | 12:51:32 | 2:22:27 | 13,900 | 12:53:10 | 1:38 | 13,742 | 4:43:10 | 14,620 | 16 | 13:33:10 |
3-27,00 | 15:18:36 | 1:45:26 | 15,365 | 15:20:59 | 2:23 | 15,026 | 6:30:59 | 14,732 | 12 | 7:45:00 |
4-36,00 | 10:16:32 | 2:31:32 | 14,254 | 10:18:38 | 2:06 | 14,059 | 9:04:37 | 14,542 | 14 | 10:58:38 |
5-33,00 | 13:34:13 | 2:35:35 | 12,726 | 13:37:07 | 2:54 | 12,493 | 11:43:06 | 14,081 | 12 | 14:27:07 |
6-27,00 | 16:19:35 | 1:52:28 | 14,404 | 16:23:01 | 3:26 | 14,404 | 13:35:34 | 14,125 | 11 | 1:00:00 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-36,00 | 9:46:38 | 2:16:38 | 15,809 | 9:49:12 | 2:34 | 15,517 | 17 | 10:29:12 | ||
2-33,00 | 12:48:30 | 2:19:18 | 14,214 | 12:50:52 | 2:22 | 13,976 | 4:40:52 | 14,740 | 14 | 13:30:52 |
3-27,00 | 15:18:37 | 1:47:45 | 15,035 | 15:21:56 | 3:19 | 14,586 | 6:31:56 | 14,696 | 15 | 7:45:00 |
4-36,00 | 10:16:33 | 2:31:33 | 14,253 | 10:18:55 | 2:22 | 14,034 | 9:05:51 | 14,509 | 15 | 10:58:55 |
5-33,00 | 13:34:10 | 2:35:15 | 12,754 | 13:36:27 | 2:17 | 12,569 | 11:43:23 | 14,075 | 13 | 14:26:27 |
6-27,00 | 16:19:47 | 1:53:20 | 14,294 | 16:27:36 | 7:49 | 14,294 | 13:36:43 | 14,105 | 12 | 1:00:00 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-36,00 | 9:46:38 | 2:16:38 | 15,809 | 9:55:07 | 8:29 | 14,885 | 23 | 10:35:07 | ||
2-33,00 | 12:51:31 | 2:16:24 | 14,516 | 12:58:05 | 6:34 | 13,849 | 4:48:05 | 14,371 | 22 | 13:38:05 |
3-27,00 | 15:22:12 | 1:44:07 | 15,559 | 15:28:41 | 6:29 | 14,647 | 6:38:41 | 14,448 | 17 | 7:45:00 |
4-36,00 | 10:16:34 | 2:31:34 | 14,251 | 10:27:37 | 11:03 | 13,283 | 9:21:18 | 14,110 | 17 | 11:07:37 |
5-33,00 | 13:34:10 | 2:26:33 | 13,511 | 13:43:32 | 9:22 | 12,699 | 11:57:13 | 13,803 | 17 | 14:33:32 |
6-27,00 | 16:19:41 | 1:46:09 | 15,261 | 16:38:57 | 19:16 | 15,261 | 13:43:22 | 13,991 | 13 | 1:00:00 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-36,00 | 9:47:53 | 2:17:53 | 15,665 | 9:50:46 | 2:53 | 15,345 | 21 | 10:30:46 | ||
2-33,00 | 12:51:29 | 2:20:43 | 14,071 | 12:54:32 | 3:03 | 13,772 | 4:44:32 | 14,550 | 18 | 13:34:32 |
3-27,00 | 15:37:38 | 2:03:06 | 13,160 | 15:42:15 | 4:37 | 12,684 | 6:52:15 | 13,972 | 20 | 7:45:00 |
4-36,00 | 10:16:37 | 2:31:37 | 14,246 | 10:20:10 | 3:33 | 13,921 | 9:27:25 | 13,958 | 19 | 11:00:10 |
5-33,00 | 13:34:15 | 2:34:05 | 12,850 | 13:39:49 | 5:34 | 12,402 | 12:07:04 | 13,616 | 19 | 14:29:49 |
6-27,00 | 16:33:30 | 2:03:41 | 13,098 | 16:40:26 | 6:56 | 13,098 | 14:10:45 | 13,541 | 14 | 1:00:00 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-36,00 | 9:47:50 | 2:17:50 | 15,671 | 9:50:41 | 2:51 | 15,354 | 19 | 10:30:41 | ||
2-33,00 | 12:51:27 | 2:20:46 | 14,066 | 12:54:30 | 3:03 | 13,768 | 4:44:30 | 14,552 | 17 | 13:34:30 |
3-27,00 | 15:37:39 | 2:03:09 | 13,155 | 15:42:13 | 4:34 | 12,684 | 6:52:13 | 13,973 | 19 | 7:45:00 |
4-36,00 | 10:16:36 | 2:31:36 | 14,248 | 10:20:06 | 3:30 | 13,926 | 9:27:19 | 13,960 | 18 | 11:00:06 |
5-33,00 | 13:34:13 | 2:34:07 | 12,847 | 13:39:46 | 5:33 | 12,401 | 12:06:59 | 13,618 | 18 | 14:29:46 |
6-27,00 | 16:33:36 | 2:03:50 | 13,082 | 16:40:13 | 6:37 | 13,082 | 14:10:49 | 13,540 | 15 | 1:00:00 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-36,00 | 9:56:26 | 2:26:26 | 14,751 | 9:59:13 | 2:47 | 14,476 | 25 | 10:39:13 | ||
2-33,00 | 12:55:06 | 2:15:53 | 14,571 | 12:58:02 | 2:56 | 14,263 | 4:48:02 | 14,373 | 21 | 13:38:02 |
3-27,00 | 15:17:38 | 1:39:36 | 16,265 | 15:21:18 | 3:40 | 15,688 | 6:31:18 | 14,720 | 14 | 7:45:00 |
4-36,00 | 10:08:24 | 2:23:24 | 15,063 | 10:11:40 | 3:16 | 14,727 | 8:57:58 | 14,722 | 12 | 10:51:40 |
5-33,00 | 13:34:32 | 2:42:52 | 12,157 | 13:38:29 | 3:57 | 11,869 | 11:44:47 | 14,047 | 15 | 14:28:29 |
6-27,00 | 18:09:00 | 3:40:31 | 7,346 | 18:14:15 | 5:15 | 7,346 | 15:25:18 | 12,450 | 16 | 1:00:00 |