Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Re Insp. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Re Insp. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-38,00 | 7:44:29 | 1:44:29 | 21,822 | 7:45:36 | 1:07 | 21,591 | 1:45:36 | 0,000 | 3 | 8:25:36 |
2-28,00 | 9:39:53 | 1:14:17 | 22,616 | 9:41:11 | 1:18 | 22,227 | 3:01:11 | 21,856 | 4 | 10:21:11 |
3-38,00 | 12:07:09 | 1:45:58 | 21,516 | 12:08:42 | 1:33 | 21,206 | 4:48:42 | 21,614 | 2 | 12:48:42 |
4-18,00 | 13:40:15 | 0:51:33 | 20,611 | 13:41:06 | 0:51 | 20,611 | 5:41:06 | 21,460 | 1 | 14:31:06 |
5-20,00 | 15:33:40 | 1:02:34 | 18,730 | 15:35:10 | 1:30 | 18,730 | 6:45:10 | 21,028 | 1 | 16:25:10 |
6-18,00 | 17:23:56 | 0:58:46 | 18,378 | 17:28:28 | 4:32 | 18,378 | 7:43:56 | 20,693 | 1 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Re Insp. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
Re Insp. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-38,00 | 7:44:29 | 1:44:29 | 21,822 | 7:45:40 | 1:11 | 21,577 | 1:45:40 | 0,000 | 5 | 8:25:40 |
2-28,00 | 9:39:54 | 1:14:14 | 22,631 | 9:41:40 | 1:46 | 22,105 | 3:01:40 | 21,798 | 7 | 10:21:40 |
3-38,00 | 12:07:07 | 1:45:27 | 21,622 | 12:12:24 | 5:17 | 20,590 | 4:52:24 | 21,341 | 4 | 12:52:24 |
4-18,00 | 13:40:16 | 0:47:52 | 20,657 | 13:44:41 | 4:25 | 20,657 | 5:44:41 | 21,237 | 4 | 14:34:41 |
5-20,00 | 15:33:41 | 0:59:00 | 18,396 | 15:39:55 | 6:14 | 18,396 | 6:49:55 | 20,785 | 3 | 16:29:55 |
6-18,00 | 17:23:58 | 0:54:03 | 19,981 | 17:37:05 | 13:07 | 19,981 | 7:43:58 | 20,691 | 2 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Re Insp. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Re Insp. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-38,00 | 7:57:13 | 1:57:13 | 19,451 | 7:59:21 | 2:08 | 19,103 | 1:59:21 | 0,000 | 11 | 8:39:21 |
2-28,00 | 10:12:08 | 1:32:47 | 18,107 | 10:13:43 | 1:35 | 17,803 | 3:33:43 | 18,529 | 9 | 10:53:43 |
3-38,00 | 12:57:29 | 2:03:46 | 18,422 | 13:02:47 | 5:18 | 17,665 | 5:42:47 | 18,204 | 8 | 13:42:47 |
4-18,00 | 14:41:09 | 0:58:22 | 17,317 | 14:45:09 | 4:00 | 17,317 | 6:45:09 | 18,067 | 5 | 15:35:09 |
5-20,00 | 16:40:24 | 1:05:15 | 17,045 | 16:45:33 | 5:09 | 17,045 | 7:55:33 | 17,916 | 4 | 17:35:33 |
6-18,00 | 18:29:35 | 0:54:02 | 19,988 | 18:38:21 | 8:46 | 19,988 | 8:49:35 | 18,127 | 3 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Re Insp. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Re Insp. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-38,00 | 7:57:12 | 1:57:12 | 19,454 | 7:58:46 | 1:34 | 19,197 | 1:58:46 | 0,000 | 9 | 8:38:46 |
2-28,00 | 10:12:06 | 1:33:20 | 18,000 | 10:14:03 | 1:57 | 17,632 | 3:34:03 | 18,500 | 10 | 10:54:03 |
3-38,00 | 12:57:28 | 2:03:25 | 18,474 | 13:02:43 | 5:15 | 17,720 | 5:42:43 | 18,207 | 7 | 13:42:43 |
4-18,00 | 14:41:08 | 0:58:25 | 16,564 | 14:47:55 | 6:47 | 16,564 | 6:47:55 | 17,945 | 6 | 15:37:55 |
5-20,00 | 16:40:23 | 1:02:28 | 16,973 | 16:48:37 | 8:14 | 16,973 | 7:58:37 | 17,801 | 5 | 17:38:37 |
6-18,00 | 18:33:06 | 0:54:29 | 19,823 | 18:43:54 | 10:48 | 19,823 | 8:53:06 | 18,008 | 4 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Re Insp. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Re Insp. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-38,00 | 8:07:02 | 2:07:02 | 17,948 | 8:08:28 | 1:26 | 17,748 | 2:08:28 | 0,000 | 12 | 8:48:28 |
2-28,00 | 10:29:51 | 1:41:23 | 16,571 | 10:31:45 | 1:54 | 16,266 | 3:51:45 | 17,087 | 11 | 11:11:45 |
3-38,00 | 13:25:09 | 2:13:24 | 17,091 | 13:28:31 | 3:22 | 16,671 | 6:08:31 | 16,933 | 10 | 14:08:31 |
4-18,00 | 15:12:25 | 1:03:54 | 16,212 | 15:15:08 | 2:43 | 16,212 | 7:15:08 | 16,822 | 7 | 16:05:08 |
5-20,00 | 17:18:32 | 1:13:24 | 15,870 | 17:20:45 | 2:13 | 15,870 | 8:30:45 | 16,681 | 6 | 18:10:45 |
6-18,00 | 19:14:47 | 1:04:02 | 16,866 | 19:20:20 | 5:33 | 16,866 | 9:34:47 | 16,702 | 5 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Re Insp. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Re Insp. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-38,00 | 8:07:03 | 2:07:03 | 17,946 | 8:09:59 | 2:56 | 17,541 | 2:09:59 | 0,000 | 13 | 8:49:59 |
2-28,00 | 10:29:52 | 1:39:53 | 16,820 | 10:31:58 | 2:06 | 16,473 | 3:51:58 | 17,071 | 12 | 11:11:58 |
3-38,00 | 13:25:10 | 2:13:12 | 17,117 | 13:28:24 | 3:14 | 16,711 | 6:08:24 | 16,938 | 9 | 14:08:24 |
4-18,00 | 15:12:26 | 1:04:02 | 16,131 | 15:15:21 | 2:55 | 16,131 | 7:15:21 | 16,814 | 8 | 16:05:21 |
5-20,00 | 17:18:30 | 1:13:09 | 15,388 | 17:23:20 | 4:50 | 15,388 | 8:33:20 | 16,597 | 7 | 18:13:20 |
6-18,00 | 19:14:48 | 1:01:28 | 17,570 | 19:24:27 | 9:39 | 17,570 | 9:34:48 | 16,701 | 6 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Re Insp. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Re Insp. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-38,00 | 8:14:01 | 2:14:01 | 17,013 | 8:15:45 | 1:44 | 16,796 | 2:15:45 | 0,000 | 20 | 8:55:45 |
2-28,00 | 10:36:39 | 1:40:54 | 16,650 | 10:38:08 | 1:29 | 16,409 | 3:58:08 | 16,629 | 16 | 11:18:08 |
3-38,00 | 13:33:10 | 2:15:02 | 16,885 | 13:35:30 | 2:20 | 16,598 | 6:15:30 | 16,618 | 11 | 14:15:30 |
4-18,00 | 15:17:44 | 1:02:14 | 16,658 | 15:20:20 | 2:36 | 16,658 | 7:20:20 | 16,624 | 10 | 16:10:20 |
5-20,00 | 17:22:44 | 1:12:24 | 16,104 | 17:24:51 | 2:07 | 16,104 | 8:34:51 | 16,549 | 8 | 18:14:51 |
6-18,00 | 19:20:00 | 1:05:09 | 16,577 | 19:24:56 | 4:56 | 16,577 | 9:40:00 | 16,552 | 7 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Re Insp. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Re Insp. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-38,00 | 8:13:59 | 2:13:59 | 17,017 | 8:15:38 | 1:39 | 16,810 | 2:15:38 | 0,000 | 19 | 8:55:38 |
2-28,00 | 10:36:37 | 1:40:59 | 16,636 | 10:38:28 | 1:51 | 16,337 | 3:58:28 | 16,606 | 18 | 11:18:28 |
3-38,00 | 13:33:07 | 2:14:39 | 16,933 | 13:40:01 | 6:54 | 16,107 | 6:20:01 | 16,420 | 18 | 14:20:01 |
4-18,00 | 15:22:29 | 1:02:28 | 15,925 | 15:27:50 | 5:21 | 15,925 | 7:27:50 | 16,345 | 15 | 16:17:50 |
5-20,00 | 17:25:44 | 1:07:54 | 16,609 | 17:30:05 | 4:21 | 16,609 | 8:40:05 | 16,382 | 11 | 18:20:05 |
6-18,00 | 19:22:10 | 1:02:05 | 17,396 | 19:35:36 | 13:26 | 17,396 | 9:42:10 | 16,490 | 8 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Re Insp. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Re Insp. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-38,00 | 8:14:00 | 2:14:00 | 17,015 | 8:16:15 | 2:15 | 16,734 | 2:16:15 | 0,000 | 24 | 8:56:15 |
2-28,00 | 10:36:38 | 1:40:23 | 16,736 | 10:38:48 | 2:10 | 16,382 | 3:58:48 | 16,583 | 19 | 11:18:48 |
3-38,00 | 13:33:05 | 2:14:17 | 16,979 | 13:35:42 | 2:37 | 16,654 | 6:15:42 | 16,609 | 12 | 14:15:42 |
4-18,00 | 15:17:45 | 1:02:03 | 16,468 | 15:21:17 | 3:32 | 16,468 | 7:21:17 | 16,588 | 11 | 16:11:17 |
5-20,00 | 17:22:44 | 1:11:27 | 14,861 | 17:32:02 | 9:18 | 14,861 | 8:42:02 | 16,321 | 14 | 18:22:02 |
6-18,00 | 19:22:11 | 1:00:09 | 17,955 | 19:35:40 | 13:29 | 17,955 | 9:42:11 | 16,490 | 9 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Re Insp. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Re Insp. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-38,00 | 8:14:03 | 2:14:03 | 17,009 | 8:16:04 | 2:01 | 16,756 | 2:16:04 | 0,000 | 22 | 8:56:04 |
2-28,00 | 10:36:40 | 1:40:36 | 16,700 | 10:40:06 | 3:26 | 16,149 | 4:00:06 | 16,493 | 22 | 11:20:06 |
3-38,00 | 13:33:09 | 2:13:03 | 17,136 | 13:38:04 | 4:55 | 16,526 | 6:18:04 | 16,505 | 15 | 14:18:04 |
4-18,00 | 15:22:31 | 1:04:27 | 15,910 | 15:25:57 | 3:26 | 15,910 | 7:25:57 | 16,414 | 12 | 16:15:57 |
5-20,00 | 17:25:48 | 1:09:51 | 16,198 | 17:30:02 | 4:14 | 16,198 | 8:40:02 | 16,384 | 10 | 18:20:02 |
6-18,00 | 19:22:12 | 1:02:10 | 17,373 | 19:32:00 | 9:48 | 17,373 | 9:42:12 | 16,489 | 10 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Re Insp. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Re Insp. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-38,00 | 8:13:58 | 2:13:58 | 17,019 | 8:16:12 | 2:14 | 16,740 | 2:16:12 | 0,000 | 23 | 8:56:12 |
2-28,00 | 10:36:36 | 1:40:24 | 16,733 | 10:39:24 | 2:48 | 16,279 | 3:59:24 | 16,541 | 21 | 11:19:24 |
3-38,00 | 13:33:09 | 2:13:45 | 17,047 | 13:36:23 | 3:14 | 16,644 | 6:16:23 | 16,579 | 14 | 14:16:23 |
4-18,00 | 15:22:29 | 1:06:06 | 15,070 | 15:28:03 | 5:34 | 15,070 | 7:28:03 | 16,337 | 16 | 16:18:03 |
5-20,00 | 17:25:43 | 1:07:40 | 16,107 | 17:32:33 | 6:50 | 16,107 | 8:42:33 | 16,305 | 15 | 18:22:33 |
6-18,00 | 19:22:30 | 0:59:57 | 18,015 | 19:35:34 | 13:04 | 18,015 | 9:42:30 | 16,481 | 11 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Re Insp. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Re Insp. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-38,00 | 8:13:57 | 2:13:57 | 17,021 | 8:15:18 | 1:21 | 16,851 | 2:15:18 | 0,000 | 16 | 8:55:18 |
2-28,00 | 10:36:36 | 1:41:18 | 16,584 | 10:38:02 | 1:26 | 16,353 | 3:58:02 | 16,636 | 15 | 11:18:02 |
3-38,00 | 13:33:08 | 2:15:06 | 16,876 | 13:39:12 | 6:04 | 16,151 | 6:19:12 | 16,456 | 16 | 14:19:12 |
4-18,00 | 15:22:29 | 1:03:17 | 15,743 | 15:27:48 | 5:19 | 15,743 | 7:27:48 | 16,347 | 14 | 16:17:48 |
5-20,00 | 17:25:43 | 1:07:55 | 16,586 | 17:30:09 | 4:26 | 16,586 | 8:40:09 | 16,380 | 12 | 18:20:09 |
6-18,00 | 19:22:31 | 1:02:22 | 17,317 | 19:30:30 | 7:59 | 17,317 | 9:42:31 | 16,480 | 12 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Re Insp. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Re Insp. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-38,00 | 8:14:04 | 2:14:04 | 17,006 | 8:16:40 | 2:36 | 16,683 | 2:16:40 | 0,000 | 25 | 8:56:40 |
2-28,00 | 10:36:41 | 1:40:01 | 16,797 | 10:40:10 | 3:29 | 16,232 | 4:00:10 | 16,489 | 23 | 11:20:10 |
3-38,00 | 13:33:33 | 2:13:23 | 17,094 | 13:39:25 | 5:52 | 16,373 | 6:19:25 | 16,446 | 17 | 14:19:25 |
4-18,00 | 15:23:33 | 1:04:08 | 15,836 | 15:27:37 | 4:04 | 15,836 | 7:27:37 | 16,353 | 13 | 16:17:37 |
5-20,00 | 17:26:32 | 1:08:55 | 16,379 | 17:30:53 | 4:21 | 16,379 | 8:40:53 | 16,357 | 13 | 18:20:53 |
6-18,00 | 19:24:34 | 1:03:41 | 16,959 | 19:31:39 | 7:05 | 16,959 | 9:44:34 | 16,422 | 13 |