Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-33,00 | 10:16:59 | 1:46:59 | 18,508 | 10:20:43 | 3:44 | 17,883 | 1:50:43 | 17,883 | 5 | 11:05:43 |
2-20,00 | 12:03:02 | 0:57:19 | 20,936 | 12:05:18 | 2:16 | 20,140 | 2:50:18 | 18,673 | 4 | 12:50:18 |
3-20,00 | 13:48:39 | 0:58:21 | 20,566 | 13:51:55 | 3:16 | 19,475 | 3:51:55 | 18,886 | 4 | 8:22:27 |
4-33,00 | 10:06:20 | 1:43:53 | 19,060 | 10:09:26 | 3:06 | 18,508 | 5:38:54 | 18,767 | 2 | 10:54:26 |
5-20,00 | 11:53:46 | 0:59:20 | 20,225 | 11:57:02 | 3:16 | 19,169 | 6:41:30 | 18,829 | 3 | 12:42:02 |
6-20,00 | 13:33:42 | 0:51:40 | 23,226 | 13:44:35 | 10:53 | 23,226 | 7:33:10 | 19,331 | 1 | 1:00:00 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-33,00 | 10:12:04 | 1:42:04 | 19,399 | 10:15:47 | 3:43 | 18,718 | 1:45:47 | 18,718 | 2 | 11:00:47 |
2-20,00 | 12:00:40 | 0:59:53 | 20,039 | 12:04:37 | 3:57 | 18,799 | 2:49:37 | 18,748 | 2 | 12:49:37 |
3-20,00 | 13:46:21 | 0:56:44 | 21,152 | 13:49:28 | 3:07 | 20,050 | 3:49:28 | 19,088 | 1 | 8:20:00 |
4-33,00 | 10:03:09 | 1:43:09 | 19,195 | 10:06:52 | 3:43 | 18,528 | 5:36:20 | 18,910 | 1 | 10:51:52 |
5-20,00 | 11:53:47 | 1:01:55 | 19,381 | 11:55:58 | 2:11 | 18,721 | 6:40:26 | 18,880 | 1 | 12:40:58 |
6-20,00 | 13:34:56 | 0:53:58 | 22,236 | 13:45:11 | 10:15 | 22,236 | 7:34:24 | 19,278 | 2 | 1:00:00 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-33,00 | 10:16:21 | 1:46:21 | 18,618 | 10:18:50 | 2:29 | 18,193 | 1:48:50 | 18,193 | 3 | 11:03:50 |
2-20,00 | 12:02:15 | 0:58:25 | 20,542 | 12:05:11 | 2:56 | 19,560 | 2:50:11 | 18,686 | 3 | 12:50:11 |
3-20,00 | 13:48:38 | 0:58:27 | 20,530 | 13:50:58 | 2:20 | 19,742 | 3:50:58 | 18,964 | 3 | 8:21:30 |
4-33,00 | 10:06:19 | 1:44:49 | 18,890 | 10:09:41 | 3:22 | 18,302 | 5:39:09 | 18,753 | 3 | 10:54:41 |
5-20,00 | 11:53:45 | 0:59:04 | 20,316 | 11:56:49 | 3:04 | 19,313 | 6:41:17 | 18,840 | 2 | 12:41:49 |
6-20,00 | 13:34:57 | 0:53:08 | 22,585 | 13:47:25 | 12:28 | 22,585 | 7:34:25 | 19,277 | 3 | 1:00:00 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-33,00 | 10:12:02 | 1:42:02 | 19,405 | 10:14:55 | 2:53 | 18,872 | 1:44:55 | 18,872 | 1 | 10:59:55 |
2-20,00 | 11:57:15 | 0:57:20 | 20,930 | 12:01:58 | 4:43 | 19,339 | 2:46:58 | 19,046 | 1 | 12:46:58 |
3-20,00 | 13:45:17 | 0:58:19 | 20,577 | 13:49:47 | 4:30 | 19,103 | 3:49:47 | 19,061 | 2 | 8:20:19 |
4-33,00 | 10:05:21 | 1:45:02 | 18,851 | 10:10:03 | 4:42 | 18,044 | 5:39:31 | 18,733 | 4 | 10:55:03 |
5-20,00 | 11:53:46 | 0:58:43 | 20,437 | 12:02:18 | 8:32 | 17,844 | 6:46:46 | 18,586 | 4 | 12:47:18 |
6-20,00 | 13:48:49 | 1:01:31 | 19,507 | 13:57:27 | 8:38 | 19,507 | 7:48:17 | 18,707 | 4 | 1:00:00 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-33,00 | 10:17:41 | 1:47:41 | 18,387 | 10:21:06 | 3:25 | 17,822 | 1:51:06 | 17,822 | 6 | 11:06:06 |
2-20,00 | 12:09:32 | 1:03:26 | 18,917 | 12:13:59 | 4:27 | 17,677 | 2:58:59 | 17,767 | 6 | 12:58:59 |
3-20,00 | 14:02:39 | 1:03:40 | 18,848 | 14:09:57 | 7:18 | 16,909 | 4:09:57 | 17,524 | 6 | 8:35:00 |
4-33,00 | 10:25:02 | 1:50:02 | 17,995 | 10:30:15 | 5:13 | 17,180 | 6:05:12 | 17,415 | 6 | 11:15:15 |
5-20,00 | 12:20:31 | 1:05:16 | 18,386 | 12:26:21 | 5:50 | 16,878 | 7:16:18 | 17,328 | 7 | 13:11:21 |
6-20,00 | 14:04:18 | 0:52:57 | 22,663 | 14:20:53 | 16:35 | 22,663 | 8:09:15 | 17,905 | 5 | 1:00:00 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-33,00 | 10:17:40 | 1:47:40 | 18,390 | 10:21:09 | 3:29 | 17,814 | 1:51:09 | 17,814 | 7 | 11:06:09 |
2-20,00 | 12:09:31 | 1:03:22 | 18,937 | 12:15:15 | 5:44 | 17,366 | 3:00:15 | 17,642 | 7 | 13:00:15 |
3-20,00 | 14:03:10 | 1:02:55 | 19,073 | 14:10:09 | 6:59 | 17,167 | 4:10:09 | 17,509 | 7 | 8:35:00 |
4-33,00 | 10:24:59 | 1:49:59 | 18,003 | 10:33:19 | 8:20 | 16,735 | 6:08:28 | 17,261 | 7 | 11:18:19 |
5-20,00 | 12:20:30 | 1:02:11 | 19,298 | 12:25:51 | 5:21 | 17,769 | 7:16:00 | 17,339 | 6 | 13:10:51 |
6-20,00 | 14:04:17 | 0:53:26 | 22,458 | 14:16:51 | 12:34 | 22,458 | 8:09:26 | 17,898 | 6 | 1:00:00 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-33,00 | 10:17:33 | 1:47:33 | 18,410 | 10:23:54 | 6:21 | 17,384 | 1:53:54 | 17,384 | 9 | 11:08:54 |
2-20,00 | 12:10:59 | 1:02:05 | 19,329 | 12:17:44 | 6:45 | 17,433 | 3:02:44 | 17,402 | 9 | 13:02:44 |
3-20,00 | 14:08:47 | 1:06:03 | 18,168 | 14:16:21 | 7:34 | 16,301 | 4:16:21 | 17,086 | 9 | 8:35:00 |
4-33,00 | 10:25:00 | 1:50:00 | 18,000 | 10:33:14 | 8:14 | 16,747 | 6:14:35 | 16,979 | 8 | 11:18:14 |
5-20,00 | 12:20:29 | 1:02:15 | 19,277 | 12:28:44 | 8:15 | 17,021 | 7:25:05 | 16,986 | 8 | 13:13:44 |
6-20,00 | 14:04:16 | 0:50:32 | 23,747 | 14:17:18 | 13:02 | 23,747 | 8:15:37 | 17,675 | 7 | 1:00:00 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-33,00 | 10:17:34 | 1:47:34 | 18,407 | 10:20:18 | 2:44 | 17,951 | 1:50:18 | 17,951 | 4 | 11:05:18 |
2-20,00 | 12:11:01 | 1:05:43 | 18,260 | 12:13:38 | 2:37 | 17,561 | 2:58:38 | 17,802 | 5 | 12:58:38 |
3-20,00 | 14:02:25 | 1:03:47 | 18,814 | 14:05:32 | 3:07 | 17,937 | 4:05:32 | 17,839 | 5 | 8:35:00 |
4-33,00 | 10:25:03 | 1:50:03 | 17,992 | 10:30:45 | 5:42 | 17,106 | 6:01:17 | 17,604 | 5 | 11:15:45 |
5-20,00 | 12:22:26 | 1:06:41 | 17,996 | 12:25:40 | 3:14 | 17,163 | 7:11:12 | 17,532 | 5 | 13:10:40 |
6-20,00 | 14:33:55 | 1:23:15 | 14,414 | 14:44:33 | 10:38 | 14,414 | 8:34:27 | 17,028 | 8 | 1:00:00 |