Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-31,50 | 6:50:43 | 1:50:43 | 17,071 | 6:52:19 | 1:36 | 16,827 | 1:52:19 | 0,000 | 3 | 7:32:19 |
2-24,50 | 8:53:16 | 1:20:57 | 18,159 | 8:54:55 | 1:39 | 17,797 | 3:14:55 | 17,238 | 3 | 9:34:55 |
3-33,50 | 11:34:34 | 1:59:39 | 16,799 | 11:36:24 | 1:50 | 16,545 | 5:16:24 | 16,972 | 1 | 12:16:24 |
4-31,50 | 14:06:39 | 1:50:15 | 16,837 | 14:08:39 | 2:00 | 16,837 | 7:08:39 | 16,937 | 1 | 14:58:39 |
5-19,50 | 16:11:10 | 1:12:31 | 15,772 | 16:12:50 | 1:40 | 15,772 | 8:22:50 | 16,765 | 1 | 17:02:50 |
6-19,50 | 17:52:25 | 0:49:35 | 23,597 | 18:01:32 | 9:07 | 23,597 | 9:12:25 | 17,378 | 1 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-31,50 | 6:50:14 | 1:50:14 | 17,145 | 6:52:31 | 2:17 | 16,798 | 1:52:31 | 0,000 | 4 | 7:32:31 |
2-24,50 | 8:52:57 | 1:20:26 | 18,276 | 8:55:09 | 2:12 | 17,789 | 3:15:09 | 17,218 | 5 | 9:35:09 |
3-33,50 | 11:34:19 | 1:59:10 | 16,867 | 11:36:45 | 2:26 | 16,530 | 5:16:45 | 16,953 | 3 | 12:16:45 |
4-31,50 | 14:06:15 | 1:49:30 | 16,807 | 14:09:12 | 2:57 | 16,807 | 7:09:12 | 16,915 | 3 | 14:59:12 |
5-19,50 | 16:10:49 | 1:11:37 | 15,797 | 16:13:16 | 2:27 | 15,797 | 8:23:16 | 16,751 | 2 | 17:03:16 |
6-19,50 | 17:57:52 | 0:54:36 | 21,429 | 18:12:53 | 15:01 | 21,429 | 9:17:52 | 17,208 | 2 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-31,50 | 6:50:17 | 1:50:17 | 17,138 | 6:52:58 | 2:41 | 16,731 | 1:52:58 | 0,000 | 6 | 7:32:58 |
2-24,50 | 8:52:53 | 1:19:55 | 18,394 | 8:54:51 | 1:58 | 17,952 | 3:14:51 | 17,244 | 2 | 9:34:51 |
3-33,50 | 11:34:16 | 1:59:25 | 16,832 | 11:38:15 | 3:59 | 16,288 | 5:18:15 | 16,874 | 4 | 12:18:15 |
4-31,50 | 14:06:11 | 1:47:56 | 17,065 | 14:09:00 | 2:49 | 17,065 | 7:09:00 | 16,923 | 2 | 14:59:00 |
5-19,50 | 16:10:55 | 1:11:55 | 15,344 | 16:15:15 | 4:20 | 15,344 | 8:25:15 | 16,685 | 3 | 17:05:15 |
6-19,50 | 18:02:18 | 0:57:03 | 20,508 | 18:11:42 | 9:24 | 20,508 | 9:22:18 | 17,073 | 3 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-31,50 | 6:50:25 | 1:50:25 | 17,117 | 6:52:39 | 2:14 | 16,778 | 1:52:39 | 0,000 | 5 | 7:32:39 |
2-24,50 | 8:53:05 | 1:20:26 | 18,276 | 8:55:04 | 1:59 | 17,836 | 3:15:04 | 17,225 | 4 | 9:35:04 |
3-33,50 | 11:34:29 | 1:59:25 | 16,832 | 11:36:32 | 2:03 | 16,548 | 5:16:32 | 16,965 | 2 | 12:16:32 |
4-31,50 | 14:06:32 | 1:50:00 | 16,652 | 14:10:02 | 3:30 | 16,652 | 7:10:02 | 16,882 | 4 | 15:00:02 |
5-19,50 | 16:11:06 | 1:11:04 | 15,538 | 16:15:20 | 4:14 | 15,538 | 8:25:20 | 16,682 | 4 | 17:05:20 |
6-19,50 | 18:13:03 | 1:07:43 | 17,278 | 18:27:57 | 14:54 | 17,278 | 9:33:03 | 16,752 | 4 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-31,50 | 6:50:58 | 1:50:58 | 17,032 | 6:53:30 | 2:32 | 16,652 | 1:53:30 | 0,000 | 7 | 7:33:30 |
2-24,50 | 8:57:21 | 1:23:51 | 17,531 | 9:00:13 | 2:52 | 16,952 | 3:20:13 | 16,782 | 9 | 9:40:13 |
3-33,50 | 11:44:51 | 2:04:38 | 16,127 | 11:48:22 | 3:31 | 15,685 | 5:28:22 | 16,354 | 5 | 12:28:22 |
4-31,50 | 14:20:22 | 1:52:00 | 16,364 | 14:23:52 | 3:30 | 16,364 | 7:23:52 | 16,356 | 5 | 15:13:52 |
5-19,50 | 16:25:42 | 1:11:50 | 15,378 | 16:29:57 | 4:15 | 15,378 | 8:39:57 | 16,213 | 5 | 17:19:57 |
6-19,50 | 18:26:08 | 1:06:11 | 17,678 | 18:43:03 | 16:55 | 17,678 | 9:46:08 | 16,379 | 5 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-31,50 | 6:56:36 | 1:56:36 | 16,209 | 6:59:11 | 2:35 | 15,858 | 1:59:11 | 0,000 | 11 | 7:39:11 |
2-24,50 | 9:06:28 | 1:27:17 | 16,842 | 9:09:32 | 3:04 | 16,270 | 3:29:32 | 16,036 | 15 | 9:49:32 |
3-33,50 | 11:51:44 | 2:02:12 | 16,448 | 11:57:27 | 5:43 | 15,713 | 5:37:27 | 15,913 | 11 | 12:37:27 |
4-31,50 | 14:25:40 | 1:48:13 | 16,454 | 14:32:19 | 6:39 | 16,454 | 7:32:19 | 16,051 | 7 | 15:22:19 |
5-19,50 | 16:30:03 | 1:07:44 | 15,663 | 16:37:01 | 6:58 | 15,663 | 8:47:01 | 15,996 | 6 | 17:27:01 |
6-19,50 | 18:26:09 | 0:59:08 | 19,786 | 18:39:40 | 13:31 | 19,786 | 9:46:09 | 16,378 | 6 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-31,50 | 7:00:06 | 2:00:06 | 15,737 | 7:02:04 | 1:58 | 15,483 | 2:02:04 | 0,000 | 16 | 7:42:04 |
2-24,50 | 9:05:30 | 1:23:26 | 17,619 | 9:07:49 | 2:19 | 17,143 | 3:27:49 | 16,168 | 12 | 9:47:49 |
3-33,50 | 11:50:56 | 2:03:07 | 16,326 | 11:54:09 | 3:13 | 15,910 | 5:34:09 | 16,071 | 7 | 12:34:09 |
4-31,50 | 14:25:01 | 1:50:52 | 16,253 | 14:30:26 | 5:25 | 16,253 | 7:30:26 | 16,118 | 6 | 15:20:26 |
5-19,50 | 16:33:23 | 1:12:57 | 15,192 | 16:37:27 | 4:04 | 15,192 | 8:47:27 | 15,983 | 7 | 17:27:27 |
6-19,50 | 18:34:00 | 1:06:33 | 17,581 | 18:44:47 | 10:47 | 17,581 | 9:54:00 | 16,162 | 7 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-31,50 | 7:00:05 | 2:00:05 | 15,739 | 7:00:30 | 0:25 | 15,685 | 2:00:30 | 0,000 | 12 | 7:40:30 |
2-24,50 | 9:06:12 | 1:25:42 | 17,153 | 9:07:34 | 1:22 | 16,884 | 3:27:34 | 16,188 | 11 | 9:47:34 |
3-33,50 | 11:54:46 | 2:07:12 | 15,802 | 11:56:05 | 1:19 | 15,640 | 5:36:05 | 15,978 | 9 | 12:36:05 |
4-31,50 | 14:32:56 | 1:56:51 | 15,851 | 14:35:19 | 2:23 | 15,851 | 7:35:19 | 15,945 | 9 | 15:25:19 |
5-19,50 | 16:40:33 | 1:15:14 | 15,188 | 16:42:21 | 1:48 | 15,188 | 8:52:21 | 15,835 | 8 | 17:32:21 |
6-19,50 | 18:39:57 | 1:07:36 | 17,308 | 18:50:49 | 10:52 | 17,308 | 9:59:57 | 16,001 | 8 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-31,50 | 7:00:04 | 2:00:04 | 15,741 | 7:00:53 | 0:49 | 15,635 | 2:00:53 | 0,000 | 15 | 7:40:53 |
2-24,50 | 9:07:53 | 1:27:00 | 16,897 | 9:09:25 | 1:32 | 16,604 | 3:29:25 | 16,045 | 14 | 9:49:25 |
3-33,50 | 11:54:16 | 2:04:51 | 16,099 | 11:57:31 | 3:15 | 15,691 | 5:37:31 | 15,910 | 12 | 12:37:31 |
4-31,50 | 14:32:42 | 1:55:11 | 15,827 | 14:36:56 | 4:14 | 15,827 | 7:36:56 | 15,889 | 12 | 15:26:56 |
5-19,50 | 16:40:24 | 1:13:28 | 15,358 | 16:43:07 | 2:43 | 15,358 | 8:53:07 | 15,813 | 9 | 17:33:07 |
6-19,50 | 18:39:58 | 1:06:51 | 17,502 | 18:46:59 | 7:01 | 17,502 | 9:59:58 | 16,001 | 9 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-31,50 | 6:50:29 | 1:50:29 | 17,107 | 6:53:41 | 3:12 | 16,625 | 1:53:41 | 0,000 | 8 | 7:33:41 |
2-24,50 | 8:56:29 | 1:22:48 | 17,754 | 8:58:57 | 2:28 | 17,240 | 3:18:57 | 16,889 | 7 | 9:38:57 |
3-33,50 | 11:50:39 | 2:11:42 | 15,262 | 11:55:02 | 4:23 | 14,770 | 5:35:02 | 16,028 | 8 | 12:35:02 |
4-31,50 | 14:32:50 | 1:57:48 | 15,726 | 14:35:13 | 2:23 | 15,726 | 7:35:13 | 15,948 | 8 | 15:25:13 |
5-19,50 | 16:44:05 | 1:18:52 | 14,344 | 16:46:47 | 2:42 | 14,344 | 8:56:47 | 15,705 | 10 | 17:36:47 |
6-19,50 | 18:40:44 | 1:03:57 | 18,296 | 18:49:06 | 8:22 | 18,296 | 10:00:44 | 15,980 | 10 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-31,50 | 6:53:11 | 1:53:11 | 16,699 | 6:54:25 | 1:14 | 16,519 | 1:54:25 | 0,000 | 10 | 7:34:25 |
2-24,50 | 8:57:06 | 1:22:41 | 17,779 | 8:58:40 | 1:34 | 17,448 | 3:18:40 | 16,913 | 6 | 9:38:40 |
3-33,50 | 11:50:48 | 2:12:08 | 15,212 | 11:54:06 | 3:18 | 14,841 | 5:34:06 | 16,073 | 6 | 12:34:06 |
4-31,50 | 14:33:30 | 1:59:24 | 15,420 | 14:36:40 | 3:10 | 15,420 | 7:36:40 | 15,898 | 10 | 15:26:40 |
5-19,50 | 16:53:07 | 1:26:27 | 13,280 | 16:54:46 | 1:39 | 13,280 | 9:04:46 | 15,475 | 11 | 17:44:46 |
6-19,50 | 19:12:40 | 1:27:54 | 13,311 | 19:20:21 | 7:41 | 13,311 | 10:32:40 | 15,174 | 11 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-31,50 | 7:11:37 | 2:11:37 | 14,360 | 7:14:16 | 2:39 | 14,076 | 2:14:16 | 0,000 | 17 | 7:54:16 |
2-24,50 | 9:27:19 | 1:33:03 | 15,798 | 9:30:08 | 2:49 | 15,334 | 3:50:08 | 14,600 | 16 | 10:10:08 |
3-33,50 | 12:20:15 | 2:10:07 | 15,448 | 12:23:25 | 3:10 | 15,081 | 6:03:25 | 14,776 | 15 | 13:03:25 |
4-31,50 | 14:56:11 | 1:52:46 | 16,058 | 15:01:07 | 4:56 | 16,058 | 8:01:07 | 15,090 | 13 | 15:51:07 |
5-19,50 | 17:11:16 | 1:20:09 | 13,794 | 17:15:56 | 4:40 | 13,794 | 9:25:56 | 14,896 | 12 | 18:05:56 |
6-19,50 | 19:27:38 | 1:21:42 | 14,321 | 19:36:50 | 9:12 | 14,321 | 10:47:38 | 14,823 | 12 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-31,50 | 6:50:49 | 1:50:49 | 17,055 | 6:54:00 | 3:11 | 16,579 | 1:54:00 | 0,000 | 9 | 7:34:00 |
2-24,50 | 8:57:02 | 1:23:02 | 17,704 | 8:59:23 | 2:21 | 17,216 | 3:19:23 | 16,852 | 8 | 9:39:23 |
3-33,50 | 11:57:26 | 2:18:03 | 14,560 | 12:03:44 | 6:18 | 13,924 | 5:43:44 | 15,623 | 14 | 12:43:44 |
4-31,50 | 14:56:26 | 2:12:42 | 13,362 | 15:05:11 | 8:45 | 13,362 | 8:05:11 | 14,963 | 14 | 15:55:11 |
5-19,50 | 17:30:04 | 1:34:53 | 11,751 | 17:34:45 | 4:41 | 11,751 | 9:44:45 | 14,416 | 13 | 18:24:45 |
6-19,50 | 19:54:46 | 1:30:01 | 12,998 | 20:04:02 | 9:16 | 12,998 | 11:14:46 | 14,227 | 13 |