28/03/2026
Vittorito (AQ), 1ª Tappa Circuito FISE
CEI2* 120 km
 
   

1
1
 
 213  Italy
 
Ride Speed
 
18,591

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,00 8:19:20 1:49:20 18,110 8:20:23 1:03 17,937 1:50:23 17,937 1 9:00:23
2-33,00 10:49:14 1:48:51 18,190 10:53:58 4:44 17,432 3:43:58 17,681 3 11:33:58
3-27,00 12:52:36 1:18:38 20,602 12:54:36 2:00 20,091 5:04:36 18,319 2 13:44:36
4-27,00 15:07:17 1:22:41 19,593 15:14:02 6:45 19,593 6:27:17 18,591 1

2
2
 
 225  Italy
 
Ride Speed
 
18,023
Gap 1st
 
+12:12

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,00 8:26:51 1:56:51 16,945 8:30:13 3:22 16,470 2:00:13 16,470 15 9:10:13
2-33,00 10:59:26 1:49:13 18,129 11:04:09 4:43 17,379 3:54:09 16,912 9 11:44:09
3-27,00 13:07:57 1:23:48 19,332 13:13:09 5:12 18,202 5:23:09 17,268 7 14:03:09
4-27,00 15:19:29 1:16:20 21,223 15:34:06 14:37 21,223 6:39:29 18,023 2

3
3
 
 209  Hungary
 
Ride Speed
 
17,999
Gap 1st
 
+12:45

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,00 8:26:49 1:56:49 16,950 8:28:20 1:31 16,732 1:58:20 16,732 8 9:08:20
2-33,00 11:01:52 1:53:32 17,440 11:03:42 1:50 17,163 3:53:42 16,945 8 11:43:42
3-27,00 13:07:55 1:24:13 19,236 13:10:43 2:48 18,617 5:20:43 17,399 5 14:00:43
4-27,00 15:20:02 1:19:19 20,424 15:28:11 8:09 20,424 6:40:02 17,999 3

4
4
 
 214  Italy
 
Ride Speed
 
17,879
Gap 1st
 
+15:25

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,00 8:26:47 1:56:47 16,954 8:28:04 1:17 16,770 1:58:04 16,770 5 9:08:04
2-33,00 11:01:51 1:53:47 17,401 11:02:56 1:05 17,237 3:52:56 17,001 4 11:42:56
3-27,00 13:07:53 1:24:57 19,070 13:08:52 0:59 18,852 5:18:52 17,499 4 13:58:52
4-27,00 15:22:42 1:23:50 19,324 15:34:11 11:29 19,324 6:42:42 17,879 4

5
5
 
 228  Italy
 
Ride Speed
 
17,590
Gap 1st
 
+22:02

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,00 8:17:56 1:47:56 18,345 8:21:30 3:34 17,758 1:51:30 17,758 3 9:01:30
2-33,00 10:49:13 1:47:43 18,382 10:50:44 1:31 18,126 3:40:44 17,940 1 11:30:44
3-27,00 12:52:35 1:21:51 19,792 12:54:27 1:52 19,351 5:04:27 18,328 1 13:44:27
4-27,00 15:29:19 1:44:52 15,448 15:37:43 8:24 15,448 6:49:19 17,590 5

6
6
 
 207  Italy
 
Ride Speed
 
17,356
Gap 1st
 
+27:33

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,00 8:26:52 1:56:52 16,942 8:28:27 1:35 16,716 1:58:27 16,716 9 9:08:27
2-33,00 11:01:53 1:53:26 17,455 11:03:37 1:44 17,192 3:53:37 16,951 6 11:43:37
3-27,00 13:07:58 1:24:21 19,206 13:10:44 2:46 18,596 5:20:44 17,398 6 14:00:44
4-27,00 15:34:50 1:34:06 17,216 15:40:06 5:16 17,216 6:54:50 17,356 6

7
7
 
 226  Italy
 
Ride Speed
 
17,317
Gap 1st
 
+28:30

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,00 8:17:10 1:47:10 18,476 8:20:59 3:49 17,841 1:50:59 17,841 2 9:00:59
2-33,00 10:48:34 1:47:35 18,404 10:51:16 2:42 17,954 3:41:16 17,897 2 11:31:16
3-27,00 12:52:37 1:21:21 19,914 12:54:41 2:04 19,421 5:04:41 18,314 3 13:44:41
4-27,00 15:35:47 1:51:06 14,581 15:42:19 6:32 14,581 6:55:47 17,317 7

8
8
 
 211  Italy
 
Ride Speed
 
17,103
Gap 1st
 
+33:42

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,00 8:26:52 1:56:52 16,942 8:29:38 2:46 16,551 1:59:38 16,551 13 9:09:38
2-33,00 11:02:38 1:53:00 17,522 11:09:03 6:25 16,581 3:59:03 16,566 14 11:49:03
3-27,00 13:20:24 1:31:21 17,734 13:27:23 6:59 16,475 5:37:23 16,539 12 14:17:23
4-27,00 15:40:59 1:23:36 19,378 15:58:07 17:08 19,378 7:00:59 17,103 8

9
9
 
 203  Italy
 
Ride Speed
 
17,098
Gap 1st
 
+33:49

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,00 8:26:46 1:56:46 16,957 8:28:09 1:23 16,758 1:58:09 16,758 6 9:08:09
2-33,00 11:01:50 1:53:41 17,417 11:03:04 1:14 17,230 3:53:04 16,991 5 11:43:04
3-27,00 13:16:29 1:33:25 17,342 13:17:54 1:25 17,083 5:27:54 17,017 9 14:07:54
4-27,00 15:41:06 1:33:12 17,382 15:45:03 3:57 17,382 7:01:06 17,098 9

10
10
 
 224  Italy
 
Ride Speed
 
16,911
Gap 1st
 
+38:29

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,00 8:19:19 1:49:19 18,113 8:28:16 8:57 16,742 1:58:16 16,742 7 9:08:16
2-33,00 10:59:32 1:51:16 17,795 11:04:43 5:11 17,003 3:54:43 16,871 11 11:44:43
3-27,00 13:14:03 1:29:20 18,134 13:21:54 7:51 16,670 5:31:54 16,812 10 14:11:54
4-27,00 15:45:46 1:33:52 17,259 15:55:10 9:24 17,259 7:05:46 16,911 10

11
11
 
 208  Italy
 
Ride Speed
 
16,731
Gap 1st
 
+43:04

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,00 8:21:17 1:51:17 17,792 8:23:31 2:14 17,442 1:53:31 17,442 4 9:03:31
2-33,00 11:01:53 1:58:22 16,728 11:04:29 2:36 16,368 3:54:29 16,888 10 11:44:29
3-27,00 13:20:21 1:35:52 16,898 13:24:34 4:13 16,187 5:34:34 16,678 11 14:14:34
4-27,00 15:50:21 1:35:47 16,913 15:56:12 5:51 16,913 7:10:21 16,731 11

12
12
 
 217  Italy
 
Ride Speed
 
16,723
Gap 1st
 
+43:16

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,00 8:29:18 1:59:18 16,597 8:30:33 1:15 16,425 2:00:33 16,425 17 9:10:33
2-33,00 11:10:00 1:59:27 16,576 11:11:21 1:21 16,391 4:01:21 16,408 15 11:51:21
3-27,00 13:28:20 1:36:59 16,704 13:31:24 3:04 16,192 5:41:24 16,344 14 14:21:24
4-27,00 15:50:33 1:29:09 18,172 15:57:26 6:53 18,172 7:10:33 16,723 12

13
13
 
 205  Italy
 
Ride Speed
 
16,618
Gap 1st
 
+45:59

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,00 8:27:41 1:57:41 16,825 8:30:08 2:27 16,482 2:00:08 16,482 14 9:10:08
2-33,00 11:05:31 1:55:23 17,160 11:07:56 2:25 16,808 3:57:56 16,643 13 11:47:56
3-27,00 13:28:18 1:40:22 16,141 13:31:55 3:37 15,579 5:41:55 16,320 15 14:21:55
4-27,00 15:53:16 1:31:21 17,734 16:02:01 8:45 17,734 7:13:16 16,618 13

14
14
 
 218  Italy
 
Ride Speed
 
16,268
Gap 1st
 
+55:18

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,00 8:27:44 1:57:44 16,818 8:33:16 5:32 16,063 2:03:16 16,063 19 9:13:16
2-33,00 11:09:59 1:56:43 16,964 11:14:50 4:51 16,287 4:04:50 16,174 18 11:54:50
3-27,00 13:31:52 1:37:02 16,695 13:36:58 5:06 15,862 5:46:58 16,082 17 14:26:58
4-27,00 16:02:35 1:35:37 16,943 16:15:09 12:34 16,943 7:22:35 16,268 14

15
15
 
 227  Italy
 
Ride Speed
 
16,268
Gap 1st
 
+55:19

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,00 8:27:42 1:57:42 16,822 8:31:01 3:19 16,361 2:01:01 16,361 18 9:11:01
2-33,00 11:10:01 1:59:00 16,639 11:14:24 4:23 16,048 4:04:24 16,203 17 11:54:24
3-27,00 13:31:48 1:37:24 16,632 13:36:16 4:28 15,903 5:46:16 16,115 16 14:26:16
4-27,00 16:02:36 1:36:20 16,817 16:17:52 15:16 16,817 7:22:36 16,268 15

16
16
 
 202  Italy
 
Ride Speed
 
16,094
Gap 1st
 
+01:00:05

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,00 8:29:18 1:59:18 16,597 8:30:26 1:08 16,441 2:00:26 16,441 16 9:10:26
2-33,00 11:10:03 1:59:37 16,553 11:11:29 1:26 16,357 4:01:29 16,399 16 11:51:29
3-27,00 13:28:25 1:36:56 16,713 13:30:53 2:28 16,298 5:40:53 16,369 13 14:20:53
4-27,00 16:07:22 1:46:29 15,214 16:11:51 4:29 15,214 7:27:22 16,094 16

17
17
 
 220  Italy
 
Ride Speed
 
15,642
Gap 1st
 
+01:13:01

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,00 8:44:05 2:14:05 14,767 8:45:05 1:00 14,658 2:15:05 14,658 25 9:25:05
2-33,00 11:31:37 2:06:32 15,648 11:32:29 0:52 15,542 4:22:29 15,087 20 12:12:29
3-27,00 13:50:52 1:38:23 16,466 13:52:17 1:25 16,232 6:02:17 15,402 19 14:42:17
4-27,00 16:20:18 1:38:01 16,528 16:23:23 3:05 16,528 7:40:18 15,642 17

18
18
 
 204  Italy
 
Ride Speed
 
15,641
Gap 1st
 
+01:13:02

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,00 8:44:04 2:14:04 14,769 8:45:03 0:59 14,661 2:15:03 14,661 24 9:25:03
2-33,00 11:31:37 2:06:34 15,644 11:32:39 1:02 15,517 4:22:39 15,077 21 12:12:39
3-27,00 13:50:53 1:38:14 16,491 13:51:59 1:06 16,309 6:01:59 15,415 18 14:41:59
4-27,00 16:20:19 1:38:20 16,475 16:23:27 3:08 16,475 7:40:19 15,641 18

19
19
 
 206  Italy
 
Ride Speed
 
14,719
Gap 1st
 
+01:41:52

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,00 8:41:14 2:11:14 15,088 8:43:39 2:25 14,815 2:13:39 14,815 23 9:23:39
2-33,00 11:31:34 2:07:55 15,479 11:33:51 2:17 15,207 4:23:51 15,009 22 12:13:51
3-27,00 14:00:40 1:46:49 15,166 14:03:16 2:36 14,806 6:13:16 14,949 20 14:53:16
4-27,00 16:49:09 1:55:53 13,980 16:52:54 3:45 13,980 8:09:09 14,719 19

20
20
 
 229  Italy
 
Ride Speed
 
14,719
Gap 1st
 
+01:41:53

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,00 8:37:53 2:07:53 15,483 8:41:52 3:59 15,015 2:11:52 15,015 20 9:21:52
2-33,00 11:31:32 2:09:40 15,270 11:34:25 2:53 14,938 4:24:25 14,976 23 12:14:25
3-27,00 14:00:37 1:46:12 15,254 14:05:36 4:59 14,571 6:15:36 14,856 23 14:55:36
4-27,00 16:49:10 1:53:34 14,265 16:55:19 6:09 14,265 8:09:10 14,719 20

21
21
 
 219  Italy
 
Ride Speed
 
14,718
Gap 1st
 
+01:41:54

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,00 8:39:08 2:09:08 15,333 8:43:06 3:58 14,876 2:13:06 14,876 21 9:23:06
2-33,00 11:31:29 2:08:23 15,423 11:36:05 4:36 14,889 4:26:05 14,883 25 12:16:05
3-27,00 14:00:39 1:44:34 15,493 14:04:38 3:59 14,924 6:14:38 14,895 21 14:54:38
4-27,00 16:49:11 1:54:33 14,142 16:55:37 6:26 14,142 8:09:11 14,718 21

22
22
 
 223  Ukraine
 
Ride Speed
 
14,718
Gap 1st
 
+01:41:55

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,00 8:46:33 2:16:33 14,500 8:50:05 3:32 14,134 2:20:05 14,134 26 9:30:05
2-33,00 11:30:18 2:00:13 16,470 11:35:52 5:34 15,741 4:25:52 14,895 24 12:15:52
3-27,00 14:00:41 1:44:49 15,456 14:05:31 4:50 14,774 6:15:31 14,860 22 14:55:31
4-27,00 16:49:12 1:53:41 14,250 16:56:59 7:47 14,250 8:09:12 14,718 22