| Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-36,40 | 7:10:17 | 1:40:17 | 21,778 | 7:11:32 | 1:15 | 21,510 | 1:41:32 | 21,510 | 4 | 7:51:32 |
| 2-36,00 | 9:26:42 | 1:35:10 | 22,697 | 9:28:44 | 2:02 | 22,222 | 3:18:44 | 21,858 | 4 | 10:08:44 |
| 3-24,80 | 11:13:59 | 1:05:15 | 22,805 | 11:16:04 | 2:05 | 22,099 | 4:26:04 | 21,919 | 3 | 11:56:04 |
| 4-22,80 | 13:02:17 | 1:06:13 | 20,659 | 13:04:14 | 1:57 | 20,068 | 5:34:14 | 21,542 | 2 | 13:54:14 |
| 5-20,00 | 14:59:57 | 1:05:43 | 18,260 | 15:02:05 | 2:08 | 17,686 | 6:42:05 | 20,891 | 3 | 15:52:05 |
| 6-20,00 | 16:33:43 | 0:41:38 | 28,823 | 16:49:36 | 15:53 | 28,823 | 7:23:43 | 21,635 | 1 |
| Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-36,40 | 7:10:16 | 1:40:16 | 21,782 | 7:11:13 | 0:57 | 21,577 | 1:41:13 | 21,577 | 1 | 7:51:13 |
| 2-36,00 | 9:26:41 | 1:35:28 | 22,626 | 9:27:56 | 1:15 | 22,333 | 3:17:56 | 21,947 | 1 | 10:07:56 |
| 3-24,80 | 11:13:55 | 1:05:59 | 22,551 | 11:15:09 | 1:14 | 22,137 | 4:25:09 | 21,995 | 1 | 11:55:09 |
| 4-22,80 | 13:02:13 | 1:07:04 | 20,398 | 13:03:22 | 1:09 | 20,054 | 5:33:22 | 21,598 | 1 | 13:53:22 |
| 5-20,00 | 14:59:53 | 1:06:31 | 18,041 | 15:01:17 | 1:24 | 17,669 | 6:41:17 | 20,933 | 1 | 15:51:17 |
| 6-20,00 | 16:33:44 | 0:42:27 | 28,269 | 16:51:46 | 18:02 | 28,269 | 7:23:44 | 21,635 | 2 |
| Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-36,40 | 7:10:17 | 1:40:17 | 21,778 | 7:11:29 | 1:12 | 21,521 | 1:41:29 | 21,521 | 3 | 7:51:29 |
| 2-36,00 | 9:26:42 | 1:35:13 | 22,685 | 9:28:05 | 1:23 | 22,360 | 3:18:05 | 21,930 | 2 | 10:08:05 |
| 3-24,80 | 11:13:56 | 1:05:51 | 22,597 | 11:15:33 | 1:37 | 22,055 | 4:25:33 | 21,962 | 2 | 11:55:33 |
| 4-22,80 | 13:02:15 | 1:06:42 | 20,510 | 13:04:15 | 2:00 | 19,913 | 5:34:15 | 21,541 | 3 | 13:54:15 |
| 5-20,00 | 14:59:54 | 1:05:39 | 18,279 | 15:01:51 | 1:57 | 17,751 | 6:41:51 | 20,903 | 2 | 15:51:51 |
| 6-20,00 | 17:07:02 | 1:15:11 | 15,961 | 17:10:37 | 3:35 | 15,961 | 7:57:02 | 20,124 | 3 |
| Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-36,40 | 7:23:47 | 1:53:47 | 19,194 | 7:31:30 | 7:43 | 17,975 | 2:01:30 | 17,975 | 25 | 8:11:30 |
| 2-36,00 | 10:13:27 | 2:01:57 | 17,712 | 10:17:50 | 4:23 | 17,098 | 4:07:50 | 17,528 | 21 | 10:57:50 |
| 3-24,80 | 12:25:15 | 1:27:25 | 17,022 | 12:30:16 | 5:01 | 16,098 | 5:40:16 | 17,139 | 15 | 13:10:16 |
| 4-22,80 | 14:25:08 | 1:14:52 | 18,272 | 14:29:53 | 4:45 | 17,182 | 6:59:53 | 17,148 | 7 | 15:19:53 |
| 5-20,00 | 16:40:37 | 1:20:44 | 14,864 | 16:45:19 | 4:42 | 14,046 | 8:25:19 | 16,623 | 6 | 17:35:19 |
| 6-20,00 | 18:44:54 | 1:09:35 | 17,246 | 18:57:35 | 12:41 | 17,246 | 9:34:54 | 16,699 | 4 |
| Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-36,40 | 7:28:01 | 1:58:01 | 18,506 | 7:33:10 | 5:09 | 17,732 | 2:03:10 | 17,732 | 27 | 8:13:10 |
| 2-36,00 | 10:14:21 | 2:01:11 | 17,824 | 10:16:02 | 1:41 | 17,580 | 4:06:02 | 17,656 | 19 | 10:56:02 |
| 3-24,80 | 12:25:12 | 1:29:10 | 16,688 | 12:27:02 | 1:50 | 16,352 | 5:37:02 | 17,304 | 13 | 13:07:02 |
| 4-22,80 | 14:26:37 | 1:19:35 | 17,190 | 14:30:02 | 3:25 | 16,482 | 7:00:02 | 17,141 | 9 | 15:20:02 |
| 5-20,00 | 16:40:30 | 1:20:28 | 14,913 | 16:42:39 | 2:09 | 14,525 | 8:22:39 | 16,711 | 5 | 17:32:39 |
| 6-20,00 | 18:46:22 | 1:13:43 | 16,279 | 18:50:06 | 3:44 | 16,279 | 9:36:22 | 16,656 | 5 |
| Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-36,40 | 7:28:01 | 1:58:01 | 18,506 | 7:29:15 | 1:14 | 18,314 | 1:59:15 | 18,314 | 19 | 8:09:15 |
| 2-36,00 | 10:14:19 | 2:05:04 | 17,271 | 10:16:01 | 1:42 | 17,039 | 4:06:01 | 17,657 | 18 | 10:56:01 |
| 3-24,80 | 12:25:12 | 1:29:11 | 16,685 | 12:26:58 | 1:46 | 16,361 | 5:36:58 | 17,307 | 12 | 13:06:58 |
| 4-22,80 | 14:26:37 | 1:19:39 | 17,175 | 14:30:01 | 3:24 | 16,472 | 7:00:01 | 17,142 | 8 | 15:20:01 |
| 5-20,00 | 16:40:34 | 1:20:33 | 14,898 | 16:42:37 | 2:03 | 14,528 | 8:22:37 | 16,713 | 4 | 17:32:37 |
| 6-20,00 | 18:46:23 | 1:13:46 | 16,268 | 18:51:04 | 4:41 | 16,268 | 9:36:23 | 16,656 | 6 |
| Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-36,40 | 7:28:06 | 1:58:06 | 18,493 | 7:29:20 | 1:14 | 18,302 | 1:59:20 | 18,302 | 20 | 8:09:20 |
| 2-36,00 | 10:14:22 | 2:05:02 | 17,275 | 10:15:45 | 1:23 | 17,086 | 4:05:45 | 17,677 | 16 | 10:55:45 |
| 3-24,80 | 12:28:45 | 1:33:00 | 16,000 | 12:30:16 | 1:31 | 15,743 | 5:40:16 | 17,139 | 15 | 13:10:16 |
| 4-22,80 | 14:32:52 | 1:22:36 | 16,562 | 14:34:00 | 1:08 | 16,338 | 7:04:00 | 16,981 | 10 | 15:24:00 |
| 5-20,00 | 16:50:22 | 1:26:22 | 13,894 | 16:52:05 | 1:43 | 13,623 | 8:32:05 | 16,404 | 7 | 17:42:05 |
| 6-20,00 | 18:53:35 | 1:11:30 | 16,783 | 18:58:22 | 4:47 | 16,783 | 9:43:35 | 16,450 | 7 |
| Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-36,40 | 7:27:25 | 1:57:25 | 18,600 | 7:30:27 | 3:02 | 18,132 | 2:00:27 | 18,132 | 22 | 8:10:27 |
| 2-36,00 | 10:14:20 | 2:03:53 | 17,436 | 10:16:19 | 1:59 | 17,161 | 4:06:19 | 17,636 | 20 | 10:56:19 |
| 3-24,80 | 12:28:44 | 1:32:25 | 16,101 | 12:32:38 | 3:54 | 15,449 | 5:42:38 | 17,021 | 18 | 13:12:38 |
| 4-22,80 | 14:33:07 | 1:20:29 | 16,997 | 14:35:23 | 2:16 | 16,532 | 7:05:23 | 16,926 | 11 | 15:25:23 |
| 5-20,00 | 16:50:33 | 1:25:10 | 14,090 | 16:52:26 | 1:53 | 13,785 | 8:32:26 | 16,392 | 8 | 17:42:26 |
| 6-20,00 | 18:53:36 | 1:11:10 | 16,862 | 18:58:25 | 4:49 | 16,862 | 9:43:36 | 16,450 | 8 |
| Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-36,40 | 7:30:28 | 2:00:28 | 18,129 | 7:32:34 | 2:06 | 17,819 | 2:02:34 | 17,819 | 26 | 8:12:34 |
| 2-36,00 | 10:14:20 | 2:01:46 | 17,739 | 10:15:56 | 1:36 | 17,509 | 4:05:56 | 17,663 | 17 | 10:55:56 |
| 3-24,80 | 12:28:45 | 1:32:49 | 16,032 | 12:30:35 | 1:50 | 15,721 | 5:40:35 | 17,124 | 17 | 13:10:35 |
| 4-22,80 | 14:32:50 | 1:22:15 | 16,632 | 14:37:38 | 4:48 | 15,715 | 7:07:38 | 16,837 | 12 | 15:27:38 |
| 5-20,00 | 17:05:57 | 1:38:19 | 12,205 | 17:08:46 | 2:49 | 11,866 | 8:48:46 | 15,886 | 9 | 17:58:46 |
| 6-20,00 | 19:23:29 | 1:24:43 | 14,165 | 19:29:51 | 6:22 | 14,165 | 10:13:29 | 15,648 | 9 |
| Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-36,40 | 7:41:53 | 2:11:53 | 16,560 | 7:43:02 | 1:09 | 16,417 | 2:13:02 | 16,417 | 42 | 8:23:02 |
| 2-36,00 | 10:32:02 | 2:09:00 | 16,744 | 10:33:27 | 1:25 | 16,562 | 4:23:27 | 16,489 | 31 | 11:13:27 |
| 3-24,80 | 12:50:58 | 1:37:31 | 15,259 | 12:52:22 | 1:24 | 15,043 | 6:02:22 | 16,094 | 20 | 13:32:22 |
| 4-22,80 | 14:58:56 | 1:26:34 | 15,803 | 15:01:11 | 2:15 | 15,403 | 7:31:11 | 15,958 | 14 | 15:51:11 |
| 5-20,00 | 17:19:54 | 1:28:43 | 13,526 | 17:21:43 | 1:49 | 13,255 | 9:01:43 | 15,506 | 10 | 18:11:43 |
| 6-20,00 | 19:24:05 | 1:12:22 | 16,582 | 19:30:14 | 6:09 | 16,582 | 10:14:05 | 15,633 | 10 |
| Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-36,40 | 7:41:55 | 2:11:55 | 16,556 | 7:43:48 | 1:53 | 16,323 | 2:13:48 | 16,323 | 43 | 8:23:48 |
| 2-36,00 | 10:32:05 | 2:08:17 | 16,838 | 10:35:22 | 3:17 | 16,418 | 4:25:22 | 16,370 | 34 | 11:15:22 |
| 3-24,80 | 12:50:53 | 1:35:31 | 15,578 | 12:55:23 | 4:30 | 14,878 | 6:05:23 | 15,961 | 22 | 13:35:23 |
| 4-22,80 | 14:58:52 | 1:23:29 | 16,387 | 15:03:12 | 4:20 | 15,578 | 7:33:12 | 15,887 | 15 | 15:53:12 |
| 5-20,00 | 17:19:48 | 1:26:36 | 13,857 | 17:24:36 | 4:48 | 13,129 | 9:04:36 | 15,424 | 11 | 18:14:36 |
| 6-20,00 | 19:24:06 | 1:09:30 | 17,266 | 19:37:05 | 12:59 | 17,266 | 10:14:06 | 15,633 | 11 |
| Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-36,40 | 7:41:43 | 2:11:43 | 16,581 | 7:44:14 | 2:31 | 16,270 | 2:14:14 | 16,270 | 45 | 8:24:14 |
| 2-36,00 | 10:38:07 | 2:13:53 | 16,133 | 10:40:40 | 2:33 | 15,832 | 4:30:40 | 16,049 | 35 | 11:20:40 |
| 3-24,80 | 13:22:39 | 2:01:59 | 12,198 | 13:25:59 | 3:20 | 11,874 | 6:35:59 | 14,728 | 28 | 14:05:59 |
| 4-22,80 | 15:34:25 | 1:28:26 | 15,469 | 15:38:13 | 3:48 | 14,832 | 8:08:13 | 14,748 | 16 | 16:28:13 |
| 5-20,00 | 18:08:31 | 1:40:18 | 11,964 | 18:11:53 | 3:22 | 11,576 | 9:51:53 | 14,192 | 12 | 19:01:53 |
| 6-20,00 | 20:22:09 | 1:20:16 | 14,950 | 20:30:45 | 8:36 | 14,950 | 11:12:09 | 14,283 | 12 |
| Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-36,40 | 7:53:52 | 2:23:52 | 15,181 | 7:56:52 | 3:00 | 14,871 | 2:26:52 | 14,871 | 59 | 8:36:52 |
| 2-36,00 | 11:05:24 | 2:28:32 | 14,542 | 11:08:22 | 2:58 | 14,257 | 4:58:22 | 14,559 | 44 | 11:48:22 |
| 3-24,80 | 13:48:22 | 2:00:00 | 12,400 | 13:50:38 | 2:16 | 12,170 | 7:00:38 | 13,865 | 37 | 14:30:38 |
| 4-22,80 | 16:15:11 | 1:44:33 | 13,085 | 16:17:46 | 2:35 | 12,769 | 8:47:46 | 13,642 | 24 | 17:07:46 |
| 5-20,00 | 18:57:58 | 1:50:12 | 10,889 | 18:59:37 | 1:39 | 10,729 | 10:39:37 | 13,133 | 18 | 19:49:37 |
| 6-20,00 | 21:13:57 | 1:24:20 | 14,229 | 21:18:56 | 4:59 | 14,229 | 12:03:57 | 13,261 | 13 |
| Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-36,40 | 7:45:31 | 2:15:31 | 16,116 | 7:46:37 | 1:06 | 15,986 | 2:16:37 | 15,986 | 49 | 8:26:37 |
| 2-36,00 | 11:02:09 | 2:35:32 | 13,888 | 11:03:13 | 1:04 | 13,793 | 4:53:13 | 14,815 | 37 | 11:43:13 |
| 3-24,80 | 13:40:41 | 1:57:28 | 12,667 | 13:41:34 | 0:53 | 12,573 | 6:51:34 | 14,170 | 30 | 14:21:34 |
| 4-22,80 | 16:09:30 | 1:47:56 | 12,674 | 16:10:22 | 0:52 | 12,574 | 8:40:22 | 13,836 | 19 | 17:00:22 |
| 5-20,00 | 18:49:56 | 1:49:34 | 10,952 | 18:50:58 | 1:02 | 10,850 | 10:30:58 | 13,313 | 14 | 19:40:58 |
| 6-20,00 | 21:16:02 | 1:35:04 | 12,623 | 21:20:19 | 4:17 | 12,623 | 12:06:02 | 13,223 | 14 |
| Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-36,40 | 7:35:09 | 2:05:09 | 17,451 | 7:39:26 | 4:17 | 16,874 | 2:09:26 | 16,874 | 36 | 8:19:26 |
| 2-36,00 | 11:02:10 | 2:42:44 | 13,273 | 11:03:23 | 1:13 | 13,175 | 4:53:23 | 14,807 | 38 | 11:43:23 |
| 3-24,80 | 13:41:00 | 1:57:37 | 12,651 | 13:42:20 | 1:20 | 12,509 | 6:52:20 | 14,144 | 32 | 14:22:20 |
| 4-22,80 | 16:09:54 | 1:47:34 | 12,718 | 16:11:10 | 1:16 | 12,570 | 8:41:10 | 13,815 | 21 | 17:01:10 |
| 5-20,00 | 18:50:06 | 1:48:56 | 11,016 | 18:51:10 | 1:04 | 10,909 | 10:31:10 | 13,309 | 15 | 19:41:10 |
| 6-20,00 | 21:16:04 | 1:34:54 | 12,645 | 21:21:18 | 5:14 | 12,645 | 12:06:04 | 13,222 | 15 |
| Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-36,40 | 7:24:52 | 1:54:52 | 19,013 | 7:26:12 | 1:20 | 18,795 | 1:56:12 | 18,795 | 16 | 8:06:12 |
| 2-36,00 | 10:17:56 | 2:11:44 | 16,397 | 10:22:22 | 4:26 | 15,863 | 4:12:22 | 17,213 | 25 | 11:02:22 |
| 3-24,80 | 13:00:18 | 1:57:56 | 12,617 | 13:02:37 | 2:19 | 12,374 | 6:12:37 | 15,651 | 25 | 13:42:37 |
| 4-22,80 | 15:54:02 | 2:11:25 | 10,410 | 15:56:50 | 2:48 | 10,192 | 8:26:50 | 14,206 | 17 | 16:46:50 |
| 5-20,00 | 18:50:12 | 2:03:22 | 9,727 | 18:51:42 | 1:30 | 9,610 | 10:31:42 | 13,297 | 16 | 19:41:42 |
| 6-20,00 | 21:16:05 | 1:34:23 | 12,714 | 21:19:25 | 3:20 | 12,714 | 12:06:05 | 13,222 | 16 |
| Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-36,40 | 7:53:38 | 2:23:38 | 15,205 | 7:59:31 | 5:53 | 14,607 | 2:29:31 | 14,607 | 66 | 8:39:31 |
| 2-36,00 | 11:03:05 | 2:23:34 | 15,045 | 11:05:36 | 2:31 | 14,786 | 4:55:36 | 14,696 | 42 | 11:45:36 |
| 3-24,80 | 13:40:45 | 1:55:09 | 12,922 | 13:42:26 | 1:41 | 12,736 | 6:52:26 | 14,140 | 33 | 14:22:26 |
| 4-22,80 | 16:09:43 | 1:47:17 | 12,751 | 16:12:06 | 2:23 | 12,474 | 8:42:06 | 13,790 | 22 | 17:02:06 |
| 5-20,00 | 18:49:59 | 1:47:53 | 11,123 | 18:53:20 | 3:21 | 10,788 | 10:33:20 | 13,263 | 17 | 19:43:20 |
| 6-20,00 | 21:16:07 | 1:32:47 | 12,933 | 21:22:27 | 6:20 | 12,933 | 12:06:07 | 13,221 | 17 |
| Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-36,40 | 7:46:52 | 2:16:52 | 15,957 | 7:50:22 | 3:30 | 15,559 | 2:20:22 | 15,559 | 54 | 8:30:22 |
| 2-36,00 | 11:12:06 | 2:41:44 | 13,355 | 11:15:46 | 3:40 | 13,059 | 5:05:46 | 14,207 | 47 | 11:55:46 |
| 3-24,80 | 13:52:03 | 1:56:17 | 12,796 | 13:55:33 | 3:30 | 12,422 | 7:05:33 | 13,705 | 39 | 14:35:33 |
| 4-22,80 | 16:15:58 | 1:40:25 | 13,623 | 16:19:50 | 3:52 | 13,118 | 8:49:50 | 13,589 | 26 | 17:09:50 |
| 5-20,00 | 18:57:46 | 1:47:56 | 11,118 | 19:03:06 | 5:20 | 10,594 | 10:43:06 | 13,062 | 19 | 19:53:06 |
| 6-20,00 | 21:18:19 | 1:25:13 | 14,082 | 21:24:48 | 6:29 | 14,082 | 12:08:19 | 13,181 | 18 |
| Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-36,40 | 7:51:40 | 2:21:40 | 15,416 | 7:56:16 | 4:36 | 14,932 | 2:26:16 | 14,932 | 58 | 8:36:16 |
| 2-36,00 | 11:06:04 | 2:29:48 | 14,419 | 11:09:45 | 3:41 | 14,073 | 4:59:45 | 14,492 | 45 | 11:49:45 |
| 3-24,80 | 13:48:28 | 1:58:43 | 12,534 | 13:52:18 | 3:50 | 12,142 | 7:02:18 | 13,810 | 38 | 14:32:18 |
| 4-22,80 | 16:15:55 | 1:43:37 | 13,203 | 16:19:04 | 3:09 | 12,813 | 8:49:04 | 13,609 | 25 | 17:09:04 |
| 5-20,00 | 18:57:51 | 1:48:47 | 11,031 | 19:04:06 | 6:15 | 10,432 | 10:44:06 | 13,041 | 20 | 19:54:06 |
| 6-20,00 | 21:18:20 | 1:24:14 | 14,246 | 21:27:30 | 9:10 | 14,246 | 12:08:20 | 13,181 | 19 |